Samsung just roll out the 2017 version of the popular J series – Samsung Galaxy J3 – this May. This new model comes with bigger storage compare to the 2016 version. It has 16GB internal storage as compare to 8GB of 2016 version but same RAM capacity.
Technically, apart from the internal memory, I didn’t see anything special with this new version aside the Android version and internal storage capacity.
This new version even comes with a lower camera; 5MP as against 8MP of 2016 version. This J3 2017 version comes with same battery capacity, screen size and same network features as with Samsung J3 2016.
See below for the full specifications of Samsung Galaxy J3 2017 version.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 – AT&T | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) – AT&T | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, May |
BODY | Dimensions | 141 x 70.1 x 8.6 mm (5.55 x 2.76 x 0.34 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~69.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7570 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A53 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 408 h (3G) | |
Talk time | Up to 23 h (3G) |


Do you get an unsatisfied response from your wife after making love? Discover a great natural solution that changed my story and put an end to weak erection and premature ejaculation permanently. Click here.
How I totally got rid of my pot belly, excess fat and overweight in just 9 days. Click here for details.
After four years, I finally got over infertility with this natural solution. Click here to find out.
How I recovered from high blood pressure without chemical. Click here to read my story.
How I increased my blokos size & last 40mins+ in bed every night with a natural solution. Click here for details.
AMAZING! How this business makes me over 800k monthly partnering with Facebook & a foreign company. Click here to download FREE report now.
LATEST DISCOVERY! How to reverse Type II Diabetes in few weeks completely with this natural solution. No side effect. Click here.
Own a property at Ibeju-Lekki - the fastest developing area in Lagos State for as low as N1.5 million.
Leave a Reply